Tables of Damages Awarded in Bari vs. FBI on June 11, 2002 (Posted in response to media inquiries)
Damages by Plaintiff and Claim |
|||
Plaintiff / Claim | Judi Bari | Darryl Cherney |
Totals |
Compensatory Damages |
|||
False Arrest (4th Amendment) | $235,000 | N/A | 235,000 |
Unlawful Search (4th Amendment) | 190,000 | 50,000 | 240,000 |
Free Speech Violation (1st Amendment) | 1,175,000 | 800,000 | 1,975,000 |
Compensatory damages subtotal | 1,600,000 | 850,000 | 2,450,000 |
Punitive Damages | |||
4th Amendment Violations | 300,000 | 100,000 | 400,000 |
1st Amendment Violations | 1,000,000 | 550,000 | 1,550,000 |
Punitive damages subtotal | 1,300,000 | 650,000 | 1,950,000 |
Totals | 2,900,000 | 1,500,000 | $4,400,000 |
Total 1st Amendment damages $3,525,000 or 80% of total damages |
Damages by Defendant and Organization |
|||||||
Damages /Defendant |
Reikes FBI |
Doyle FBI |
Sena FBI |
Sims OPD |
Chenault OPD |
Sitterud OPD |
Total |
Compensatory | $404,375 | 595,000 | 98,750 | 1,199,000 | 72,000 | 80,000 | 2,450,000 |
Punitive | 900,000 | 400,000 | 0 | 650,000 | 0 | 0 | 1,950,000 |
Total | 1,304,375 | 995,875 | 98,750 | 1,849,000 | 72,000 | 80,000 | $4,400,000 |
FBI defendants total $2,399,000 | OPD defendants total $2,001,000 |
To be placed on the U.S. Mail list for updates on Judi Bari's lawsuit against the FBI, or to make a tax deductible contribution to help fund the lawsuit, please contact:REDWOOD SUMMER JUSTICE PROJECT
P.O. Box 14720, Santa Rosa, CA 95402
Phone (707) 887-0262 or FAX (707) 887-0865
Email RJF at judibari.org
- If you have comments or suggestions for the Judi Bari Web Site, send email to webmaster at judibari.org
- For email news and updates about the Judi Bari case send email to BariNews-subscribe@yahoogroups.com
- Return to top of this page
- Return to Judi Bari Home Page www.judibari.org